Table 5: Karden Kelly | Office of Inspector General

Details
10:00am | Dec 4 $0.00 USD   Sold Out
10:30am | Dec 4 $0.00 USD  
11:00am | Dec 4 $0.00 USD   Sold Out
11:30am | Dec 4 $0.00 USD  
1:00pm | Dec 4 $0.00 USD  
1:30pm | Dec 4 $0.00 USD  
2:00pm | Dec 4 $0.00 USD  
2:30pm | Dec 4 $0.00 USD  
3:00pm | Dec 4 $0.00 USD  
3:30pm | Dec 4 $0.00 USD  

Table 11: Jennifer Robinette | Self Determination/Tribal Climate Resiliency

Details
1:55pm | Dec 3 $0.00 USD   Sold Out
3:00pm | Dec 3 $0.00 USD   Sold Out
3:55pm | Dec 3 $0.00 USD   Sold Out
8:00am | Dec 4 $0.00 USD  
8:00am | Dec 4 $0.00 USD  
10:55am | Dec 4 $0.00 USD   Sold Out
1:00pm | Dec 4 $0.00 USD  
1:55pm | Dec 4 $0.00 USD   Sold Out

Table 4: Jessi Jagne | GSA

Details
1:00pm | Dec 3 $0.00 USD   Sold Out
1:55pm | Dec 3 $0.00 USD   Sold Out
3:00pm | Dec 3 $0.00 USD   Sold Out
3:55pm | Dec 3 $0.00 USD  
9:15am | Dec 4 $0.00 USD  
10:00am | Dec 4 $0.00 USD  
10:55am | Dec 4 $0.00 USD  
1:00pm | Dec 4 $0.00 USD  
1:55pm | Dec 4 $0.00 USD  
3:00pm | Dec 4 $0.00 USD  
3:55pm | Dec 4 $0.00 USD  
8:00am | Dec 5 $0.00 USD  
8:55am | Dec 5 $0.00 USD  
10:00am | Dec 5 $0.00 USD  
10:55am | Dec 5 $0.00 USD  
1:00pm | Dec 5 $0.00 USD  
1:55pm | Dec 5 $0.00 USD  
3:00pm | Dec 5 $0.00 USD  
3:55pm | Dec 5 $0.00 USD  

Table 3: Teresa Stowe | Property & Supply

Details
1:00pm | Dec 3 $0.00 USD   Sold Out
1:35pm | Dec 3 $0.00 USD  
2:10pm | Dec 3 $0.00 USD  
2:45pm | Dec 3 $0.00 USD  
3:20pm | Dec 3 $0.00 USD  
3:55pm | Dec 3 $0.00 USD  
4:30pm | Dec 3 $0.00 USD  
8:00am | Dec 4 $0.00 USD  
10:00am | Dec 4 $0.00 USD  
10:35am | Dec 4 $0.00 USD  
11:10pm | Dec 4 $0.00 USD  
1:00pm | Dec 4 $0.00 USD  
1:35pm | Dec 4 $0.00 USD  
2:10pm | Dec 4 $0.00 USD   Sold Out
2:45pm | Dec 4 $0.00 USD  
3:20pm | Dec 4 $0.00 USD  
3:55pm | Dec 4 $0.00 USD  
4:30pm | Dec 4 $0.00 USD  
8:00am | Dec 5 $0.00 USD  
8:35am | Dec 5 $0.00 USD  
9:10am | Dec 5 $0.00 USD  
9:45am | Dec 5 $0.00 USD  
10:20am | Dec 5 $0.00 USD  
10:55am | Dec 5 $0.00 USD  
1:00pm | Dec 5 $0.00 USD  
1:35pm | Dec 5 $0.00 USD  
2:10pm | Dec 5 $0.00 USD  
2:45pm | Dec 5 $0.00 USD  
3:20pm | Dec 5 $0.00 USD  
3:55pm | Dec 5 $0.00 USD  
4:30pm | Dec 5 $0.00 USD  

Table 2: Harrilene Yazzie | DECRM/Environmental

Details
1:00pm | Dec 4 $0.00 USD  
1:55pm | Dec 4 $0.00 USD  
3:00pm | Dec 4 $0.00 USD  
3:55pm | Dec 4 $0.00 USD  
8:00am | Dec 5 $0.00 USD  
8:55am | Dec 5 $0.00 USD  
10:00am | Dec 5 $0.00 USD   Sold Out
10:55am | Dec 5 $0.00 USD  

Table 23: Joshua Neuffer | Fisheries/Wildlife/Agriculture

Details
08:15am | Dec 5 $0.00 USD   Sold Out
08:50am | Dec 5 $0.00 USD   Sold Out
09:30am | Dec 5 $0.00 USD  
10:10am | Dec 5 $0.00 USD   Sold Out
10:50am | Dec 5 $0.00 USD  
11:30am | Dec 5 $0.00 USD