Table 28: Minerva Chavez | BIA Department of Transportation

Details
1:00pm | Dec 3 $0.00 USD  
1:55pm | Dec 3 $0.00 USD  
3:00pm | Dec 3 $0.00 USD  
3:55pm | Dec 3 $0.00 USD  
8:00am | Dec 4 $0.00 USD  
8:55am | Dec 4 $0.00 USD  
10:00am | Dec 4 $0.00 USD  
10:55am | Dec 4 $0.00 USD  
1:00pm | Dec 4 $0.00 USD  
1:55pm | Dec 4 $0.00 USD  
3:00pm | Dec 4 $0.00 USD  
3:55pm | Dec 4 $0.00 USD  
8:00am | Dec 5 $0.00 USD  
8:55am | Dec 5 $0.00 USD  
10:00am | Dec 5 $0.00 USD  
10:55am | Dec 5 $0.00 USD  
1:00pm | Dec 5 $0.00 USD  
1:55pm | Dec 5 $0.00 USD  
3:00pm | Dec 5 $0.00 USD  
3:55pm | Dec 5 $0.00 USD  

Table 25: Molly Parkan | FEMA Hazard Mitigation and Grants

Details
9:00am | Dec 4 $0.00 USD   Sold Out
9:30am | Dec 4 $0.00 USD  
10:00am | Dec 4 $0.00 USD  
10:30am | Dec 4 $0.00 USD  
11:00am | Dec 4 $0.00 USD  
11:30am | Dec 4 $0.00 USD  
1:00pm | Dec 4 $0.00 USD  
1:30pm | Dec 4 $0.00 USD  
2:00pm | Dec 4 $0.00 USD   Sold Out
2:30pm | Dec 4 $0.00 USD  
3:00pm | Dec 4 $0.00 USD  
3;30pm | Dec 4 $0.00 USD  
9:00am | Dec 4 $0.00 USD  
9:30am | Dec 5 $0.00 USD  
10:00am | Dec 5 $0.00 USD  
10:30am | Dec 5 $0.00 USD  
11:00am | Dec 5 $0.00 USD  
11:30am | Dec 5 $0.00 USD  

Table 24: Stacy Gunderson | FEMA General Resources

Details
9:00am | Dec 4 $0.00 USD  
9:30am | Dec 4 $0.00 USD  
10:00am | Dec 4 $0.00 USD  
10:30am | Dec 4 $0.00 USD  
11:00am | Dec 4 $0.00 USD  
11:30am | Dec 4 $0.00 USD  
1:00pm | Dec 4 $0.00 USD  
1:30pm | Dec 4 $0.00 USD  
2:00pm | Dec 4 $0.00 USD   Sold Out
2:30pm | Dec 4 $0.00 USD  
3:00pm | Dec 4 $0.00 USD  
3:30pm | Dec 4 $0.00 USD   Sold Out
9:00am | Dec 5 $0.00 USD  
9:30am | Dec 5 $0.00 USD  
10:00am | Dec 5 $0.00 USD  
10:30am | Dec 5 $0.00 USD  
11:00am | Dec 5 $0.00 USD  
11:30am | Dec 5 $0.00 USD  

Table 1: Joseph Sparaga | DECRM/Archaeology

Details
8:00am | Dec 4 $0.00 USD  
8:55am | Dec 4 $0.00 USD  
10:00am | Dec 4 $0.00 USD   Sold Out
10:55am | Dec 4 $0.00 USD   Sold Out
1:00pm | Dec 4 $0.00 USD   Sold Out
1:55pm | Dec 4 $0.00 USD   Sold Out
3:00pm | Dec 4 $0.00 USD   Sold Out
3:55pm | Dec 4 $0.00 USD  
1:00pm | Dec 5 $0.00 USD   Sold Out
1:55pm | Dec 5 $0.00 USD   Sold Out
3:00pm | Dec 5 $0.00 USD  
3:55pm | Dec 5 $0.00 USD  

Table 22: Barbara Shaw | Seattle Support Center

Details
8:00am | Dec 4 $0.00 USD  
8:55am | Dec 4 $0.00 USD  
10:00am | Dec 4 $0.00 USD  
10:55am | Dec 4 $0.00 USD  
1:00pm | Dec 4 $0.00 USD  
1:55pm | Dec 4 $0.00 USD  
3:00pm | Dec 4 $0.00 USD  
3:55pm | Dec 4 $0.00 USD  
8:00am | Dec 5 $0.00 USD  
8:55am | Dec 5 $0.00 USD  
10:00am | Dec 5 $0.00 USD  
10:55am | Dec 5 $0.00 USD  
1:00pm | Dec 5 $0.00 USD  
1:55pm | Dec 5 $0.00 USD  
3:00pm | Dec 5 $0.00 USD  
3:55pm | Dec 5 $0.00 USD  

Table 21: Joanne Metcalf | ASAP Assistance

Details
1:00pm | Dec 3 $0.00 USD   Sold Out
1:55pm | Dec 3 $0.00 USD   Sold Out
3:00pm | Dec 3 $0.00 USD   Sold Out
3:55pm | Dec 3 $0.00 USD   Sold Out
8:00am | Dec 4 $0.00 USD  
8:55am | Dec 4 $0.00 USD   Sold Out
10:00am | Dec 4 $0.00 USD   Sold Out
10:55am | Dec 4 $0.00 USD   Sold Out
1:55pm | Dec 4 $0.00 USD   Sold Out
3:00pm | Dec 4 $0.00 USD   Sold Out
3:55pm | Dec 4 $0.00 USD  
8:00am | Dec 5 $0.00 USD  
8:55am | Dec 5 $0.00 USD  
10:00am | Dec 5 $0.00 USD   Sold Out
10:55am | Dec 5 $0.00 USD  
1:00pm | Dec 5 $0.00 USD   Sold Out
1:55pm | Dec 5 $0.00 USD  
3:55pm | Dec 5 $0.00 USD   Sold Out