Table |
8:00
8:30
|
9:00
9:30
|
9:45 - 10:00 |
10:00
10:30
|
11:00
11:30
|
11:45 - 1:00 | 1:00
1:30
|
2:00
2:30
|
2:45 - 3:00 |
3:00
3:30
|
4:00
4:30
|
---|---|---|---|---|---|---|---|---|---|---|---|
1: Joseph SparagaDECRM/Archaeology | Break | - | Lunch | Morris Alstrom | -Tonia Jimmie | Break | |||||
2. Harrilene YazzieDECRME/ Environmental | Erin Shew | Break | Katie Daniels | Lunch | Break | ||||||
3. Teresa StoweProperty & Supply | Break | Lunch | NavancioZack Chang | Break | |||||||
4. Jessi JagneGSA | Break | Lunch | Break | Zack Chang | |||||||
5. Karden KellyOffice of Inspector General | Break | Lunch | Break | ||||||||
6. Marlene WatsonTransportation | Break | Lunch | John Anderew | Break | |||||||
7. Thomas LlanosTransportation | Break | Lunch | Break | Sarah Stepetin | Bruce Waskey | ||||||
8. Karen MighellTransportation | Brooke Williams | ChuugachmiutCharles Sink | Break | Amanda Goods | Lunch | IqugmiutSteven Nick | Break | NanwalekJerry Demas | |||
9. Dawna PearsonTransportation | Break | Lunch | LeAnn Bifielt | Break | Zack Chang | ||||||
10. Gregory SmithTransportation | Break | BucklandBijat Modi | Lunch | Break | Ted Irvin | ||||||
11. Jennifer RobinetteSelf Determination / Tribal Climate Resiliency | x | x | Break | x | x | Lunch | x | x | Break | x | x |
12. Melissa AlickSelf Determination | |
|
Break |
Martha Wood
|
|
Lunch |
|
|
Break |
Jackie Boyer
Zack Chang
|
|
13. Kimberly DixonSelf Determination | |
|
Break |
Bijal Modi
|
|
Lunch |
Bjal Modi
|
|
Break |
Steephanie Sanderlin
|
|
14. Shannon JonesSelf Determination | |
|
Break |
|
Stephanie Sanderlin
|
Lunch |
|
|
Break |
Honalee Sanford
|
|
15. Veranna LythgoeSelf Determination | |
|
Break |
|
|
Lunch |
|
|
Break |
|
|
16. Edna MatthewSelf Determination | Break | Lunch | Break | Stephanie Sanderlin | |||||||
17. Rose EllisSelf Determination | Break | Lunch | Break | ||||||||
18. Gordon SmithOffice of Self Governance | EyakSarah Trumblee | Break | Lunch | BarrowChristina Aiken | Break | ||||||
19. Jennifer ParisienTreasury | Break | Lunch | Break | ||||||||
20. Ben PiccarretaID.me | Christina Mills | Break | Lunch | Honalee Sandford | Break | Pursilla Sakar | |||||
21. Joanne MetcalfASAP Assistance | Break | Pursilla Saka | PlatinumRenae Smith | Lunch | Honalee Sandford | Gavin Phillip | Break | ||||
22. Barbara ShawSeattle Support Center | Break | Lunch | Break | Renae Smith | |||||||
23. Chris BensonGeologist | KongnikilnomuitRichard Bender
Brooke Williams
|
Jackie Boyer
|
Break |
Raven Cunningham
|
EyakMatt Piche
|
Lunch |
|
|
Break |
|
|
24. Stacy GundersonFEMA General Resources | Break | Lunch | Break | ||||||||
25. Molly ParkanFEMA Hazard Mitigation and Grants | Break | Lunch | Break | ||||||||
26. Cassandra Kelting & Lois ShollDepart of Veteran Affairs | Break | Lunch | Break | ||||||||
27: Cyril AndrewsTrust Services | Break | Lunch | Break | ||||||||
28: Minerva ChavezTransportation | Break | Lunch | Break |